Description
Technical Specifications
| Specification | Description |
|---|---|
| Oxygen Flow Range | 0.5 to 5 liters per minute (adjustable) |
| Oxygen Concentration Levels | 90% to 95% or higher at all flow rates |
| Dimensions | 14 x 11 x 23 inches (W x D x H) |
| Weight | 15 kg (33 lbs) |
| Power Consumption | 350 watts |
| Voltage | 110-120V or 220-240V AC, 50/60 Hz |
| Noise Level | 40-45 decibels |
| Operating Altitude Range | Up to 10,000 feet |
| Oxygen Output Pressure | 20-60 psi |
| Oxygen Sensor Accuracy | ±2% (at all settings) |
| Operating Temperature Range | 41°F to 104°F (5°C to 40°C) |
| Storage Temperature Range | -4°F to 140°F (-20°C to 60°C) |
| Humidity Range | Up to 95% non-condensing |
| Alarms | Low oxygen purity, power failure, high/low pressure, etc. |
| LCD Display | Touchscreen with real-time data and settings display |
| Filter System | HEPA and other filters for air purification |
| Portability | Integrated wheels and retractable handle |




